GM Kirill Shevchenko, who also won Titled Tuesday on June 15, 2021, won the early tournament on February 8 and finished third in the late tournament. GM Ian Nepomniachtchi won the late tournament.
Both players won instantly, Shevchenko with 10/11 early and Nepomniachtchi with 9.5/11 late. The two players agreed to a tie before their match in the final round of the second tournament, preventing Shevchenko from repeating GM Hikaru Nakamura’s two wins of the previous week but guaranteeing him a money position in both events.
Early Tournament
485 players took part in the early tournament, including GM Alexander Grischuk on a rest day at the FIDE Grand Prix. Nakamura, who also competes in the Grand Prix, chose not to play.
Live coverage of the early tournament hosted by IM David Pruess.
Shevchenko survived a loss in the third round, remaining his only blemish of the tournament en route to victory with 10/11. On 9/10 with GM Nils Grandelius and GM Arjun Erigaisi, Shevchenko defeated Erigaisi in the final round while Grandelius drew GM Robert Hess, Chess.com’s fifth-place finisher.
Shevchenko won, but Grandelius went undefeated at +8=3 to claim sole second place with 9.5/11 after drawing Erigaisi and Hess in the last two rounds. Grandelius played a nearly flawless game in round eight against GM Vladimir Dobrov.
February 8 titled Tuesday | early | Final Score (Top 20)
number | rk | fed | title | username | Surname | evaluation | Result | SB |
1 | 22 | GM | @kirillshevchenko | Kirill Shevchenko | 2987 | 10 | 67.5 | |
2 | 32 | GM | @grandelicious | Nils Grandelius | 2952 | 9.5 | 60 | |
3 | 60 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 2912 | 9 | 61.25 | |
4 | 62 | GM | @VerdeNotte | Gwalchmai Jones | 2888 | 9 | 59 | |
5 | 44 | GM | @GMHess | Robert L. Hess | 2899 | 9 | 57.5 | |
6 | 11 | GM | @BogdanDeac | Bogdan Daniel Deac | 3022 | 9 | 57 | |
7 | 20 | GM | @Micki-taryan | Haik Martirosyan | 2973 | 9 | 54.5 | |
8th | 3 | GM | @FairChess_on_YouTube | Dmitri Andreikin | 3038 | 8.5 | 59.25 | |
9 | 52 | GM | @VladDobrov | Vladimir Dobrov | 2885 | 8.5 | 56.75 | |
10 | 1 | GM | @mischanick | Alexei Sarana | 3049 | 8.5 | 55.25 | |
11 | 106 | GM | @tdf98pantani | pavel jaracz | 2779 | 8.5 | 53.5 | |
12 | 39 | GM | @Anton_Demchenko | Anton Demchenko | 2897 | 8.5 | 51.75 | |
13 | 45 | GM | @Indianlad | SL Narayanan | 2889 | 8.5 | 51.5 | |
14 | 18 | GM | @ChessWarrior7197 | Nodirbek Abdusattorov | 2987 | 8.5 | 45.25 | |
fifteen | 38 | GM | @TimofeevAr | Artyom Timofeev | 2901 | 8th | 53 | |
fifteen | 19 | GM | @champ2005 | Raunak Sadhwani | 2971 | 8th | 53 | |
17 | 35 | GM | @SantoBlue | Vahap Sanal | 2919 | 8th | 52 | |
18 | 78 | I AM | @blitzking1729 | Srihari LR | 2812 | 8th | 51 | |
19 | 5 | I AM | @DenLaz | Denis Lasavik | 3009 | 8th | 48.25 | |
20 | 136 | CM | @Brave_spirit12 | Eldiar Orozbaev | 2794 | 8th | 46.5 | |
59 | 88 | WGM | @Meri-Arabidze | Meri Arabidze | 2760 | 7 | 36.25 |
(Full final standings here.)
Shevchenko won $1,000 for the win. Grandelius took home $750 for second place, while Erigaisi claimed $300 for third place. GM Gawain Jones was fourth for $150 while Hess was fifth for $100. WGM Meri Arabidze took home the $100 prize for the player with the highest score.
Late Tournament
340 players took part in the late tournament, which (like the early tournament) was a small increase from the previous week as players adjust to the new format and times.
Live coverage of the late tournament hosted by GM Aman Hambleton.
Nepomniachtchi only drew his first-round opponent, but in the seventh round he would only face the eventual top-10 finishers. He drew Shevchenko and GM Raunak Sadhwani, but Nepomniachtchi defeated fourth-placed GM Jeffery Xiong in round nine and second-placed NM Valery Sviridov in round 10.
The game in Round 10 was a marathon of 132 moves, with Nepomniachtchi coming close to winning most of the time.
Places two to five each scored nine points and were decided in a tie-break. Sviridov bounced back from his difficult Round 10, defeating GM Dmitry Andreikin in Round 11 in 104 moves to finish second.
February 8 titled Tuesday | late | Final Score (Top 20)
number | rk | fed | title | username | Surname | evaluation | Result | SB |
1 | 9 | GM | @lachesisQ | Ian Nepomniachtchi | 3038 | 9.5 | 60 | |
2 | 13 | NM | @Sviridov_Valery | Valery Sviridov | 3016 | 9 | 66.5 | |
3 | 14 | GM | @kirillshevchenko | Kirill Shevchenko | 3009 | 9 | 60.25 | |
4 | 8th | GM | @jefferyx | Jeffrey Xiong | 3025 | 9 | 57.75 | |
5 | 74 | FM | @littleplotkin | Markus Plotkin | 2827 | 9 | 50.5 | |
6 | 2 | GM | @mischanick | Alexei Sarana | 3058 | 8.5 | 58.75 | |
7 | 18 | GM | @konavets | Sam Sevian | 2974 | 8.5 | 50.75 | |
8th | 6 | GM | @BogdanDeac | Bogdan Daniel Deac | 3002 | 8.5 | 49.75 | |
9 | 17 | GM | @champ2005 | Raunak Sadhwani | 2996 | 8.5 | 46.25 | |
10 | 24 | GM | @rasmusvane | Rasmus Swane | 2946 | 8th | 54.5 | |
11 | 34 | GM | @TimofeevAr | Artyom Timofeev | 2904 | 8th | 54 | |
12 | 7 | GM | @HansOnTwitch | Hans Niemann | 3001 | 8th | 51.5 | |
13 | 45 | FM | @KazakhFighter04 | Kasybek Nogerbek | 2884 | 8th | 47.75 | |
14 | 33 | GM | @exoticprincess | Baadur Jobava | 2911 | 8th | 47 | |
fifteen | 10 | GM | @Howitzer14 | David Howell | 2987 | 8th | 46 | |
16 | 4 | GM | @FairChess_on_YouTube | Dmitri Andreikin | 3034 | 8th | 45.5 | |
17 | 21 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2941 | 8th | 44 | |
18 | 59 | I AM | @DoHoChess | Dominik Horvath | 2831 | 8th | 41 | |
19 | 61 | GM | @moro182 | Luca Moroni Jr | 2854 | 7.5 | 49.75 | |
20 | 28 | GM | @Fandorine | Maksim Chigaev | 2899 | 7.5 | 48.25 | |
30 | 130 | I AM | @AnotherGrumpy | Anna M Sargsyan | 2617 | 7.5 | 35.25 |
(Full final standings here.)
Nepomniachtchi won $1,000 for first place. Sviridov got $750 for second place and Shevchenko netted another $300 for his day with third place. Xiong earned $150 for fourth place and IM Mark Plotkin earned $100 for fifth place. IM Anna Sargsyan won the $100 Women’s Award.
Titled Tuesday consists of two tournaments held every Tuesday by Chess.com for titleholders. They are Swiss tournaments starting at 8:00am Pacific Time/5:00pm Central European Time and 2:00pm Pacific Time/11:00pm Central European Time.